Make | Voltages | kWe, Class F ( 90°C ) | Certificate | Note | ||||
---|---|---|---|---|---|---|---|---|
Series Star | 380 | 400 | 415 | 440 | 690* | |||
Parallel Star | 190 | 200 | 208 | 220 | 345* | |||
Series Delta | 220 | 230 | 240 | 254 | 400* | |||
Volvo Penta | D5A T / UCM274C | 72 | 74 | 74 | 74 | 74 | ||
Volvo Penta | D5A T / UCM274D | 74 | 74 | 74 | 74 | 74 | ||
Volvo Penta | D5A T / UCM274E | 75 | 75 | 75 | 75 | 75 | ||
Volvo Penta | D5A TA / UCM274D | 86 | 88 | 90 | 90 | 90 | ||
Volvo Penta | D5A TA / UCM274E | 93 | 93 | 93 | 93 | 93 | ||
Volvo Penta | D7A T / UCM274E | 100 | 105 | 110 | 110 | 110 | ||
Volvo Penta | D7A T / UCM274F | 114 | 114 | 114 | 114 | 114 | ||
Volvo Penta | D7A T / UCM274G | 113 | 113 | 113 | 113 | 113 | ||
Volvo Penta | D7A TA / UCM274F | 120 | 125 | 130 | 130 | 130 | ||
Volvo Penta | D7A TA / UCM274G | 133 | 137 | 137 | 137 | 137 | ||
Volvo Penta | D7A TA / UCM274H | 139 | 139 | 139 | 139 | 139 | ||
Volvo Penta | D9 MG / HCM434C | 192 | 196 | 200 | 204 | 204 | ||
Volvo Penta | D9 MG / HCM434D | 204 | 216 | 224 | 236 | 236 | ||
Volvo Penta | D9 MG / HCM434E | 250 | 250 | 250 | 250 | 250 | ||
Volvo Penta | D13 MG / HCM434F | 292 | 300 | 304 | 316 | 316 | EPA Tier 3 | 360kWm |
Volvo Penta | D13 MG / HCM434F | 292 | 300 | 304 | 316 | 316 | EPA Tier 3 | 400kWm |
Volvo Penta | D13 MG / HCM534C | 340 | 341 | 341 | 341 | 341 | EPA Tier 3 | 360kWm |
Volvo Penta | D13 MG / HCM534C | 345 | 360 | 379 | 379 | 368 | EPA Tier 3 | 400kWm |
Volvo Penta | D13 MG / HCM534D | 342 | 342 | 342 | 342 | 342 | EPA Tier 3 | 360kWm |
Volvo Penta | D13 MG / HCM534D | 370 | 380 | 380 | 380 | 380 | EPA Tier 3 | 400kWm |
Volvo Penta | D13 MG (FE) / HCM434F | 292 | 300< | 304 | 316 | 316 | IMO II | 360kWm |
Volvo Penta | D13 MG (FE) / HCM434F | 292 | 300 | 304 | 316 | 316 | IMO II | 400kWm |
Volvo Penta | D13 MG (FE) / HCM534C | 340 | 341 | 341 | 341 | 341 | IMO II | 360kWm |
Volvo Penta | D13 MG (FE) / HCM534C | 345 | 360 | 379 | 379 | 368 | IMO II | 400kWm |
Volvo Penta | D13 MG (FE) / HCM534D | 342 | 342 | 342 | 342 | 342 | IMO II | 360kWm |
Volvo Penta | D13 MG (FE) / HCM534D | 370 | 380 | 380 | 380 | 380 | IMO II | 400kWm |
Volvo Penta | D16 MG / HCM534D | 370 | 390 | 405 | 425 | 425 | ||
Volvo Penta | D16 MG / HCM534E | 450 | 470 | 475 | 477 | 472 | ||
Volvo Penta | D16 MG / HCM534F | 476 | 477 | 477 | 478 | 477 | ||
Marine Commercial Engines – Genset – Heat Exchanger (HE) 1800 rpm, 60Hz
